
PH-CNBS Series
PH-CNBS Series
Designed for surface mounting with its super slim form factor and in-built power supply, best choice for seedling and propagation

| Caractéristique | Value |
|---|---|
| Puissance | 40W |
| Model No. | PH-CNBS-10 |
| Dimensions | 47.2*5.1*1.5inch 1199*130*38mm |
| Weight | 1.98lbs 0.9kg |
| Spectrum | PPF | Efficacy |
|---|---|---|
| FSM FSG |
92 µmol/s | 2.3 µmol/J |
| FSG | 100 µmol/s | 2.5 µmol/J |
| FSM R9B1 |
84 µmol/s | 2.1 µmol/J |
| R9B1 | 108 µmol/s | 2.7 µmol/J |

| Caractéristique | Value |
|---|---|
| Puissance | 60W |
| Model No. | PH-CNBS-12 |
| Dimensions | 47.2*5.1*1.5inch 1199*130*38mm |
| Weight | 2.2lbs 1kg |
| Spectrum | PPF | Efficacy |
|---|---|---|
| FSM FSG |
138 µmol/s | 2.3 µmol/J |
| FSG | 150 µmol/s | 2.5 µmol/J |
| FSM R9B1 |
126 µmol/s | 2.1 µmol/J |
| R9B1 | 162 µmol/s | 2.7 µmol/J |
Images du produit