PH-CNBM Series
PH-CNBM Series
Available in three lengths with a slim form factor, can be used as top lighting and side lighting with full-cycle spectrum
Caractéristique | Value |
---|---|
Puissance | 50W |
Model No. | PH-CNBM-6 |
Dimensions | 23.8*2.1*1.3inch 604*54*33mm |
Weight | 1.54lbs 0.7kg |
Spectrum | PPF | Efficacy |
---|---|---|
FSM FSG FSMUV |
115 µmol/s | 2.3 µmol/J |
FSG | 125 µmol/s | 2.5 µmol/J |
FSM R9B1 FSMUV |
105 µmol/s | 2.1 µmol/J |
R9B1 | 135 µmol/s | 2.7 µmol/J |
Caractéristique | Value |
---|---|
Puissance | 85W |
Model No. | PH-CNBM-12 |
Dimensions | 47.2*2.1*1.3inch 1200*54*33mm |
Weight | 1.98lbs 0.9kg |
Spectrum | PPF | Efficacy |
---|---|---|
FSM FSG FSMUV |
196 µmol/s | 2.3 µmol/J |
FSG | 212 µmol/s | 2.5 µmol/J |
FSM R9B1 FSMUV |
179 µmol/s | 2.1 µmol/J |
R9B1 | 229 µmol/s | 2.7 µmol/J |
Caractéristique | Value |
---|---|
Puissance | 130W |
Model No. | PH-CNBM-16 |
Dimensions | 63*2.1*1.3inch 1600*54*33mm |
Weight | 2.64lbs 1.2kg |
Spectrum | PPF | Efficacy |
---|---|---|
FSM FSG FSMUV |
299 µmol/s | 2.3 µmol/J |
FSG | 325 µmol/s | 2.5 µmol/J |
FSM R9B1 FSMUV |
273 µmol/s | 2.1 µmol/J |
R9B1 | 351 µmol/s | 2.7 µmol/J |
Images du produit